Brand Name: | ZZY |
Model Number: | ZIPC10UC |
MOQ: | 1 |
Price: | 169USD/unit |
Payment Terms: | T/T |
Supply Ability: | 3000 pcs/month |
Products Highlight
1. Processor Support
Compatible with Intel 6th/7th/8th/9th Gen LGA1151 processors
Supports i9-9900 (8-core/16-thread) and Xeon E3 v5/v6 series
High-performance computing for demanding network applications
2. Network Interfaces
Native 8× Intel i226-V 2.5G ports (2.5Gbps high-speed transmission)
Customizable 8× Intel i210 Gigabit ports (for legacy network environments)
3. Expansion Capabilities
PCIe x8 slot supports:
4× Gigabit/2.5G RJ45 NICs
2× 10G SFP+ fiber ports
4× 10G SFP+ fiber ports (high-density 10G connectivity)
Ideal for SD-WAN, firewalls, traffic analysis, and more
4. Chassis & Thermal Design
1U/2U rack-mountable for flexible deployment
1U: Compact for standard racks
2U: Enhanced cooling for higher TDP CPUs
2U version supports redundant dual PSUs (single PSU optional)
Ensures 99.99% power reliability
5. Advanced Features
Hardware BYPASS support (LAN1-4 customizable)
Automatic failover during power/device failure
Fanless (passive cooling) or dual ball-bearing fans (optional)
Industrial-grade PCB design for 24/7 stable operation
Products Datasheet
Main | Code Name | Kaby Lake | |||
Popular model | Intel-6th:i3-6100/i5-6400/i7-6700 Intel-7th:i3-7100/i5-7400/i7-7700 Intel-8th:i3-8100/i5-8400/i7-8700 Intel-9th:i3-9100/i5-9400/i7-9700/i9-9900/E3-1230V5/E3-1245V5 |
||||
Chipset | Intel®C236 | ||||
Memory | 2*SO-DIMM DDR42400/2666/3200MHz MAX64G | ||||
LAN | IC | Intel i226-V | |||
Speed | 2.5G adapting | ||||
Interface | 8*Intel Ethernet Contoller/2.5G/RJ45 | ||||
Storage | M.2 | N/A | |||
mSATA/SATA | 4*SATA3.0/1*mSATA | ||||
Display | Header/Pin | 1*VGA | |||
BIOS | UEFI | AMI UEFI BIOS Legacy | |||
USB | Interace | 2*USB3.0 | |||
Header/Pin | 2*USB2.0(Array pin) | ||||
Power Supply | Voltage | 100-240V~50/60Hz | |||
ATX | ATX 24Pin+4Pin | ||||
Other | GPIO | 8*Programmable GPIO | |||
Watchdog | 255 Levels ,0-255 Seconds | ||||
Bypass | N/A Customizable | ||||
COM | 1*RJ45 Console/1*COM (Array pin) | ||||
TPM | N/A | ||||
4G/5G | N/A Customizable | ||||
WiFi | 1*miniPCle | ||||
Other | NetWork WakeUp/PXE | ||||
Dimension | Spec | 1U(440mm*322mm*45mm)/2U(435mm*440mm*90mm) | |||
Working Temperature | Temperature | 0℃~60℃,Storage:-10℃~70℃ | |||
Humidity | 10%~90%,Storage:5%~95%,non-condensing |
CPU Comparison
Generation | Model | Cores/Threads | Base Clock | Max Turbo | Cache | TDP | GPU | Memory Support |
6th Gen (Skylake) | ||||||||
i3-6100 | 2C/4T | 3.7 GHz | N/A | 3MB | 51W | HD 530 | DDR4-2133, 64GB | No Turbo |
i5-6400 | 4C/4T | 2.7 GHz | 3.3 GHz | 6MB | 65W | HD 530 | DDR4-2133, 64GB | Turbo Boost 2.0 |
i7-6700 | 4C/8T | 3.4 GHz | 4.0 GHz | 8MB | 65W | HD 530 | DDR4-2133, 64GB | Hyper-Threading |
7th Gen (Kaby Lake) | ||||||||
i3-7100 | 2C/4T | 3.9 GHz | N/A | 3MB | 51W | HD 630 | DDR4-2400, 64GB | No Turbo |
i5-7400 | 4C/4T | 3.0 GHz | 3.5 GHz | 6MB | 65W | HD 630 | DDR4-2400, 64GB | Turbo Boost 2.0 |
i7-7700 | 4C/8T | 3.6 GHz | 4.2 GHz | 8MB | 65W | HD 630 | DDR4-2400, 64GB | Hyper-Threading |
8th Gen (Coffee Lake) | ||||||||
i3-8100 | 4C/4T | 3.6 GHz | N/A | 6MB | 65W | UHD 630 | DDR4-2400, 64GB | No Turbo |
i5-8400 | 6C/6T | 2.8 GHz | 4.0 GHz | 9MB | 65W | UHD 630 | DDR4-2666, 64GB | 6-Core |
i7-8700 | 6C/12T | 3.2 GHz | 4.6 GHz | 12MB | 65W | UHD 630 | DDR4-2666, 64GB | Hyper-Threading |
9th Gen (Coffee Lake Refresh) | ||||||||
i3-9100 | 4C/4T | 3.6 GHz | 4.2 GHz | 6MB | 65W | UHD 630 | DDR4-2400, 64GB | Turbo Enabled |
i5-9400 | 6C/6T | 2.9 GHz | 4.1 GHz | 9MB | 65W | UHD 630 | DDR4-2666, 64GB | No Hyper-Threading |
i7-9700 | 8C/8T | 3.0 GHz | 4.7 GHz | 12MB | 65W | UHD 630 | DDR4-2666, 64GB | 8-Core (No HT) |
i9-9900 | 8C/16T | 3.1 GHz | 5.0 GHz | 16MB | 65W | UHD 630 | DDR4-2666, 128GB | Hyper-Threading |
Xeon E3-1230 v5 | 4C/8T | 3.4 GHz | 3.8 GHz | 8MB | 80W | No iGPU | DDR4-2133, 64GB | Requires C232/C236 Chipset |
Xeon E3-1245 v5 | 4C/8T | 3.5 GHz | 3.9 GHz | 8MB | 80W | HD P530 | DDR4-2133, 64GB | ECC Support |
Products Design
Shipping Solution
We offer three shipping options: DHL, UPS, and FedEx.
If you maintain your own DHL, UPS, or FedEx account, we can arrange shipping using your account at no additional charge.
If you have a designated freight forwarder in China, we will deliver the goods directly to your forwarder without extra fees. Furthermore, we will coordinate directly with your forwarder and prepare all necessary documentation.
For your reference in freight cost estimation, should you require product packaging dimensions and weight details, please feel free to contact us. We will respond to your inquiry promptly.
Simple Customization(Laser Logo)
About Customization
All products can be customized according to your requirements, including:
Chassis (color, appearance, etc.)
Motherboard (number of Ethernet ports, chipset type, SIM card slot expansion, etc.)
Carton (logo customization)
The process is as follows:
Phase | Stage | Key Activities & Deliverables |
---|---|---|
1 | Inquiry | • Client submits detailed customization requirements |
2 | Requirements Confirmation | • Supplier provides feasibility previews • Client approves technical specifications |
3 | Feasibility Analysis | • Technical validation of design/production • Risk assessment report |
4 | Quotation | • Detailed cost breakdown • Production timeline with milestones |
5 | Place Order | • Contract execution with payment terms • Final requirement verification (double-check) |
6 | Mass Production | • Bulk manufacturing launch • Quality control during production |
7 | Pre-Delivery Audit | • Export documentation (HS code, invoice) • Declared value verification • Final QC inspection |
8 | Delivery & Support | • Logistics coordination • Real-time shipment tracking • Post-delivery support |