Brand Name: | Zynshield |
Model Number: | ZIPC21UC |
MOQ: | 1 |
Price: | 177USD/unit |
Payment Terms: | T/T |
Supply Ability: | 3000 pcs/month |
Products Highlight
Products Datasheet
Processing System | CPU Socket | 12th/13th Gen Intel® LGA 1700 CPU |
Chipset | Intel® B760 | |
BIOS | AMI 128M BIOS, ACPI Supported, Power-on after AC Recovery | |
Memory | Architecture | Dual-Channel DDR5 5600MHz |
Slots | 2x DDR5 SODIMM slots, Max. Capacity 64GB | |
Display | Graphics Controller | Integrated in CPU (Performance varies by CPU) |
HDMI Interface | 1x J_HDMI (2x8pin pin header, 2.0mm pitch) | |
VGA Interface | 1x VGA (1x12pin pin header, 2.0mm pitch) | |
eDP Interface | 1x eDP (Embedded DisplayPort) | |
Multi-Display Support | VGA/HDMI/eDP, Supports synchronous/asynchronous display | |
Network | LAN Ports | 6x LAN (Intel i225/i226), LAN3-6 support Bypass |
SIM Slots | 2x Micro SIM card slots | |
Serial Ports | RJ45_COM1 | 1x RS232 (Either RJ45 port or COM1 pin header) |
COM2 | 1x RS232/485 (2x5pin pin header, 2.54mm pitch) | |
USB | USB 3.2 | 2x USB 3.2 Gen 2 (10Gbps), 2x USB 3.2 (2x10Pin pin header, 2.00mm pitch) |
USB 2.0 | 4x USB 2.0 (2x5Pin pin header, 2.54mm pitch), 1x Dedicated security USB 2.0 port | |
Storage | SATA | 4x SATA III ports (6Gb/s max) |
M.2 | 2x M.2 SSD 2280 slots (NVMe PCIe 3.0 x4) | |
Expansion | PCIe | 1x PCIe x16 slot (90-degree right angle) |
mPCIe | 1x mPCIe/mSATA slot | |
WiFi | 1x M.2 E-Key slot (PCIe 3.0/2.0, supports WiFi/BT modules) | |
4G/5G | 2x M.2 B-Key slots (USB 2.0/3.0 protocol, support 4G/5G modules) | |
I2C | Expansion support for isolated GPIO (16 channels) | |
Hardware Monitoring | Watchdog Timer | 0-255 seconds, system reset |
Voltage Detection | +12V, 3.3V, 5V, CPU Vcore, DDR Power | |
Fan Control | CPU fan/system fan speed detection & intelligent control | |
Hardware Control | Power-on after AC Recovery | JAT_ATX jumper: Pin1-2 short = ON, Pin2-3 short = OFF |
TPM | TPM 2.0 hardware encryption | |
Power | Input | DC 12-24V (5.5×2.5mm barrel jack or ATX 4-pin) |
Environment | Operating Temp | 0°C to 60°C |
Storage Temp | -20°C to 70°C | |
Operating Humidity | 0-90% RH (non-condensing) | |
Storage Humidity | 0-90% RH (non-condensing) |
CPU Comparison
Processor | Generation | Cores (P+E) | Threads | Base Clock (GHz) | Max Turbo (GHz) | Cache (L3) | TDP (W) | iGPU |
i3-12100 | 12th | 4P + 0E | 8 | 3.3 | 4.3 | 12 MB | 60 | UHD 730 |
i5-12400 | 12th | 6P + 0E | 12 | 2.5 | 4.4 | 18 MB | 65 | UHD 730 |
i7-12700 | 12th | 8P + 4E | 20 | 2.1 (P) / 1.6 (E) | 4.9 | 25 MB | 65 | UHD 770 |
i3-13100 | 13th | 4P + 0E | 8 | 3.4 | 4.5 | 12 MB | 60 | UHD 730 |
i5-13400 | 13th | 6P + 4E | 16 | 2.5 (P) / 1.8 (E) | 4.6 | 20 MB | 65 | UHD 730 |
i7-13700 | 13th | 8P + 8E | 24 | 2.1 (P) / 1.5 (E) | 5.2 | 30 MB | 65 | UHD 770 |
i3-14100 | 14th | 4P + 0E | 8 | 3.5 | 4.7 | 12 MB | 60 | UHD 730 |
i5-14400 | 14th | 6P + 4E | 16 | 2.5 (P) / 1.8 (E) | 4.7 | 20 MB | 65 | UHD 730 |
i7-14700 | 14th | 8P + 12E | 28 | 2.1 (P) / 1.5 (E) | 5.4 | 33 MB | 65 | UHD 770 |
i9-14900 | 14th | 8P + 16E | 32 | 2.0 (P) / 1.5 (E) | 5.8 | 36 MB | 65 | UHD 770 |
Products Design
Recommended Operating System
Operating System | Compatibility Status | Minimum Version | Key Notes |
✅ Fully Compatible | |||
Windows 10 | Native Support | - | Officially recommended |
Windows 11 | Native Support | - | Officially recommended |
Windows Server | Native Support | 2019/2022 | Explicitly listed in specifications |
CentOS | Recommended | 7/8/Stream | Requires kernel ≥5.15 (12th+ gen CPU support) |
Ubuntu | Recommended | 20.04 LTS+ | 22.04/24.04 LTS optimal |
Debian | Recommended | Bullseye (11)+ | Bookworm (12)+ preferred; verify i226 driver |
Proxmox VE (PVE) | Full Support | 7.x+ | 8.x offers better modern hardware optimization |
pfSense | Full Support | 2.7.0+ | i226-V support added in 2.7.0 |
OPNsense | Full Support | 23.1+ | i226-V support added in 23.1 |
⚠️ Verification Required | |||
VMware ESXi | Driver-dependent | 7.x U3+ | Confirm i226-V + 12/13/14th gen CPU support in official HCL |
Panabit | Kernel validation | FreeBSD ≥13.1 | Verify official hybrid-architecture CPU + i226 compatibility |
RouterOS (ROS) | Hardware validation | v7.x+ | Check MikroTik HCL for i226 + CPU support |
❌ Incompatible | |||
Windows XP | Unsupported | - | No UEFI/driver support |
Windows 7 | Non-functional | - | No official CPU/chipset/i226 drivers; UEFI installation challenges |
CentOS 6 or older | Incompatible | - | Obsolete kernel (<3.x) lacking modern hardware drivers |
FreeNAS/TrueNAS Core | Not recommended | - | Superseded by TrueNAS SCALE; legacy FreeBSD lacks i226/hybrid-arch support |
Shipping Solution
We offer three shipping options: DHL, UPS, and FedEx.
If you maintain your own DHL, UPS, or FedEx account, we can arrange shipping using your account at no additional charge.
If you have a designated freight forwarder in China, we will deliver the goods directly to your forwarder without extra fees. Furthermore, we will coordinate directly with your forwarder and prepare all necessary documentation.
For your reference in freight cost estimation, should you require product packaging dimensions and weight details, please feel free to contact us. We will respond to your inquiry promptly.
Simple Customization(Laser Logo)
Complex Customization (Silk Screen)
Phase | Stage | Key Activities & Deliverables |
---|---|---|
1 | Inquiry | • Client submits detailed customization requirements |
2 | Requirements Confirmation | • Supplier provides feasibility previews • Client approves technical specifications |
3 | Feasibility Analysis | • Technical validation of design/production • Risk assessment report |
4 | Quotation | • Detailed cost breakdown • Production timeline with milestones |
5 | Place Order | • Contract execution with payment terms • Final requirement verification (double-check) |
6 | Mass Production | • Bulk manufacturing launch • Quality control during production |
7 | Pre-Delivery Audit | • Export documentation (HS code, invoice) • Declared value verification • Final QC inspection |
8 | Delivery & Support | • Logistics coordination • Real-time shipment tracking • Post-delivery support |